| Surname | Given Name | Age | Sex | Race | Birthplace | State | County | Location | Year |
|---|---|---|---|---|---|---|---|---|---|
| MALTBY | BENJAMIN | CT | NEW HAVEN | BRANFORD | 1790 | ||||
| MALTBY | BENJAMIN 2ND | CT | NEW HAVEN | BRANFORD | 1790 | ||||
| MALTBY | JAMES | CT | NEW HAVEN | BRANFORD | 1790 | ||||
| MALTBY | JANE | CT | NEW HAVEN | GUILFORD | 1790 | ||||
| MALTBY | JOHN | CT | NEW HAVEN | BRANFORD | 1790 | ||||
| MALTBY | JONATHAN | CT | NEW HAVEN | BRANFORD | 1790 | ||||
| MALTBY | STEPHEN | CT | NEW HAVEN | BRANFORD | 1790 | ||||
| Surname | Given Name | Age | Sex | Race | Birthplace | State | County | Location | Year |
| MALTBIE | DAVID | CT | FAIRFIELD | NORWALK & STAMFORD | 1790 | ||||
| MALTBIE | HULDAH | CT | LITCHFIELD | WOODBURY | 1790 | ||||
| MALTBIE | JONATHAN | VT | ORANGE | VERSHIRE | 1790 | ||||
| MALTBIE | WILLIAM | VT | ORANGE | VERSHIRE | 1790 |
Converted from the original spreadsheet source (1790 Census -R.xls) as part of the Tripod rescue archive.